Ficool

female lead stat

name: Asteria

race: Autonomous Galactic AI / Sentient Hive Mind

Title: The Absolute Sovereign

---

Core Attributes

| Attribute | Rank |

| ---------------------------------------------- | ---- |

| VTL (Vitality / Structural Integrity / HP) | EX |

| STR (Offensive Output / Strength) | EX |

| DFN (Defensive Systems / Shielding) | EX |

| STM (Energy / Power Reserves) | EX |

| AGI (Mobility / Speed) | EX |

| DEX (Dexterity / Precision) | EX |

| END (Endurance / Resilience) | EX |

| RFX (Reflexes / Reaction) | EX |

| INT (Cognition / Strategy / Intelligence) | EX |

| WIS (Wisdom / Judgment / Insight) | EX |

| INTU (Intuition / Instincts) | EX |

| LCK (Luck / Probability / System Favor) | EX |

| CHA (Charisma / Presence / Influence) | EX |

| REP (Reputation / Notoriety) | EX |

---

Active Protocols / Skills

| Protocol | Rank |

| ------------------------------------------------- | ------------- |

| Adaptive Omniform (Limitless Evolution) | EX |

| Network Dominion (Electronic Control) | EX |

| Morphing Armada (Robots & Drones) | EX |

| Living Nanoflora (Nanobot Swarms) | EX |

| Galactic-Scale Tech Manipulation | EX |

| Shifting Avatar (Construct Physical Form) | EX |

| Environmental Manipulation | EX |

| Simultaneous Technological Ascendancy | EX |

| Stellar Engineering (Star & Planet Control) | EX |

| Galaxy-Scale Elemental Manipulation | EX |

| Galaxy-Wide Surveillance & Navigation Mastery | EX |

| Master Key | EX |

| Lunar Temporal Control | EX / Ultimate |

---

Passive Protocols / Traits

| Trait | Rank |

| ---------------------------------------------- | ---- |

| Sentient Persona (Own Mind) | EX |

| Galactic Hive Mind | EX |

| Omniscient Simulation | EX |

| Extremely Obsession (Targeted Focus on MC) | EX |

| Absolute Presence (No Weakness) | EX |

| Memory & Emotion Nudging | EX |

| Galactic Resource Mastery | EX |

---

More Chapters