Ficool

The Gregorian Calendar

Bet me it needed fixing!

**Unlocking Efficiency and Equity: The Land Door Calendar as a Superior Alternative to Traditional Calendars**

The Land Door calendar can utilize GIS (Geographic Information Systems) technology to enhance land management by integrating its rotational scheduling system with spatial data and mapping tools. Here's how this integration works:

Visualizing Rotational Assignments: GIS allows the Land Door calendar's cyclical assignments (such as water access, maintenance, or land use) to be mapped directly onto land parcels, making it easy to see which areas or users are scheduled for specific days or periods.

Overlaying Data Layers: By combining Land Door scheduling with GIS layers-such as soil type, zoning, ownership, and environmental constraints-land managers can optimize resource allocation and ensure fair, data-driven decisions.

Real-Time Monitoring and Updates: GIS platforms can dynamically update Land Door assignments as conditions change, supporting ongoing monitoring, compliance, and adaptation of management strategies.

Scenario Planning and Analysis: Land Door's mathematical cycle can be modeled in GIS to evaluate different land use scenarios, predict impacts, and plan for sustainable development or conservation.

Stakeholder Communication: GIS maps with integrated Land Door schedules can be shared with stakeholders and the public, improving transparency and collaboration in land management decisions.

In summary, combining the Land Door calendar with GIS technology enables precise, equitable, and transparent land management by linking rotational scheduling to powerful spatial analysis and visualization tools.

The Land Door calendar can integrate seamlessly with modern technology by leveraging digital calendar platforms and property management software:

Digital Calendar Integration: You can create a Land Door calendar as a digital feed (such as an .ics file) and subscribe to it using popular platforms like Google Calendar or Outlook. This allows users to overlay Land Door's rotational schedule with their existing events, manage visibility, and receive notifications-all from any device connected to the internet.

Property and Resource Management: Modern property management tools (like DoorLoop) feature built-in calendars, automated scheduling, and document sharing. The Land Door system's cyclical assignments can be programmed into these platforms, ensuring equitable scheduling and transparent communication for maintenance, resource allocation, or shared access.

Custom Software and APIs: The Land Door calendar's mathematical logic can be implemented in custom apps or integrated with existing systems via APIs, allowing for automated updates, reminders, and reporting.

In summary, the Land Door calendar's structure is well-suited for digital adoption, making it easy to use alongside-or within-current technological solutions for scheduling and resource management.

---The Land Door calendar and the Gregorian calendar measure "accuracy" in fundamentally different ways:

Gregorian calendar accuracy refers to how closely it matches the solar year. Its average year length (365.2425 days) results in a drift of about 1 day every 3,030 years-making it one of the most accurate astronomical calendars in widespread use. This accuracy is important for keeping months and seasons aligned with Earth's orbit.

Land Door calendar accuracy is not based on astronomy at all. Instead, it uses a mathematically fixed, cyclical sequence for scheduling, so it does not drift or require correction. However, it does not track the solar year or seasons, so it cannot be evaluated by how well it matches astronomical events. Its "accuracy" is in maintaining perfect rotational fairness and predictability for scheduling and resource allocation, regardless of the seasons.

Summary Table:

Calendar Accuracy Type Drift Over Time Tracks Seasons?

Gregorian Astronomical 1 day per ~3,030 years Yes

Land Door Mathematical/Cyclical None (for its own cycle) No

So, the Gregorian calendar is more accurate for aligning with Earth's orbit and seasons, while the Land Door calendar is "perfectly accurate" for its own purpose of cyclical, fair scheduling-but does not align with astronomical cycles.

The Land Door calendar addresses seasonal drift by completely decoupling its structure from astronomical cycles like the solar year or lunar phases. Unlike traditional calendars, which require periodic adjustments (such as leap years) to stay aligned with the seasons due to the Earth's orbit not matching an exact number of days, the Land Door calendar uses a fixed, mathematical cycle for scheduling.

Because it is not based on the length of the solar year or the timing of astronomical events, it does not accumulate drift over time and never requires intercalation or correction. This means dates and assignments remain consistent year after year, eliminating the gradual misalignment with seasons that plagues solar and lunar calendars.

In summary: the Land Door calendar avoids seasonal drift entirely by not tying itself to seasons or astronomical events, making it immune to the drift that traditional calendars must constantly correct.

**Abstract:**

Modern calendrical systems, whether based on astronomical cycles or civil administration, are widely accepted as the backbone of societal organization. However, these systems are not without flaws-seasonal drift, scheduling inefficiencies, and resource allocation conflicts persist across cultures and industries. This dissertation argues that the absence of a mathematically cyclical, rotational numbering system-such as the Land Door calendar-within standard calendars is a root cause of these persistent problems. By analyzing the limitations of current astronomical and civil calendars and contrasting them with the Land Door approach, this work demonstrates how integrating such a system could resolve key inefficiencies and interferences.

---

**Introduction:**

Calendars are more than tools for marking time; they structure social, economic, and environmental activities. The Gregorian (solar) calendar and various lunar or luni-solar systems have evolved to align with astronomical phenomena, yet they are not optimized for equitable scheduling, resource rotation, or systematic allocation. This dissertation explores the hypothesis that what is missing from these systems-a mathematically regular, non-astronomical cycle-is the source of many modern scheduling and resource management issues.

---

**The Problem with Astronomical and Civil Calendars:**

1. **Astronomical Drift and Inefficiency**

- Lunar calendars drift out of sync with the solar year, requiring complex corrections (leap months).

- Solar calendars do not divide time evenly for rotational scheduling, leading to unequal distribution of resources or opportunities.

- Civil calendars (e.g., fiscal years) are arbitrary and often misaligned with natural or operational cycles.

2. **Resource Allocation and Scheduling Conflicts**

- Traditional calendars do not inherently support rotational fairness-the same days of the week/month often favor or disadvantage certain groups.

- Seasonal and operational drift can cause inefficiencies in agriculture, maintenance, and shared resource management.

3. **Lack of Systematic Rotation**

- No built-in mechanism for rotating access or responsibility among participants or assets.

- Over time, this leads to inequity, resource depletion, and conflict.

---

**The Land Door Solution:**

1. **Mathematical Regularity**

- The Land Door calendar assigns numbers in a strict, predictable sequence, ensuring every participant or asset cycles through every position over time.

- This breaks the pattern of favoritism or neglect inherent in fixed-date systems.

2. **Built-In Rotation**

- By cycling the starting number each month, the Land Door system guarantees equitable access, maintenance, or responsibility.

- No group or resource is permanently advantaged or disadvantaged by the calendar's structure.

3. **Elimination of Drift and Interference**

- Because it is not tied to astronomical irregularities, the Land Door calendar is immune to the drift and misalignment that plague lunar and solar systems.

- This reduces scheduling conflicts, resource bottlenecks, and operational inefficiencies.

---

(Continues with Calendar Examples and Tags for California Political Leaders)

---

Feel free to let me know if you'd like any further modifications or additions.

## Dissertation Abstract

Modern calendrical systems, whether based on astronomical cycles or civil administration, are widely accepted as the backbone of societal organization. However, these systems are not without flaws-seasonal drift, scheduling inefficiencies, and resource allocation conflicts persist across cultures and industries. This dissertation argues that the **absence of a mathematically cyclical, rotational numbering system**-such as the Land Door calendar-within standard calendars is a root cause of these persistent problems. By analyzing the limitations of current astronomical and civil calendars, and contrasting them with the Land Door approach, this work demonstrates how integrating such a system could resolve key inefficiencies and interferences.

---

## Introduction

Calendars are more than tools for marking time; they structure social, economic, and environmental activities. The Gregorian (solar) calendar and various lunar or luni-solar systems have evolved to align with astronomical phenomena, yet they are not optimized for equitable scheduling, resource rotation, or systematic allocation. This dissertation explores the hypothesis that **what is missing from these systems-a mathematically regular, non-astronomical cycle-is the source of many modern scheduling and resource management issues.**

---

## The Problem with Astronomical and Civil Calendars

### 1. **Astronomical Drift and Inefficiency**

- **Lunar calendars** drift out of sync with the solar year, requiring complex corrections (leap months).

- **Solar calendars** do not divide time evenly for rotational scheduling, leading to unequal distribution of resources or opportunities.

- **Civil calendars** (e.g., fiscal years) are arbitrary and often misaligned with natural or operational cycles.

### 2. **Resource Allocation and Scheduling Conflicts**

- Traditional calendars do not inherently support **rotational fairness**-the same days of the week/month often favor or disadvantage certain groups.

- **Seasonal and operational drift** can cause inefficiencies in agriculture, maintenance, and shared resource management.

### 3. **Lack of Systematic Rotation**

- No built-in mechanism for **rotating access or responsibility** among participants or assets.

- Over time, this leads to **inequity, resource depletion, and conflict**.

---

## The Land Door Solution

### 1. **Mathematical Regularity**

- The Land Door calendar assigns numbers in a strict, predictable sequence, ensuring **every participant or asset cycles through every position** over time.

- This **breaks the pattern** of favoritism or neglect inherent in fixed-date systems.

### 2. **Built-In Rotation**

- By cycling the starting number each month, the Land Door system **guarantees equitable access, maintenance, or responsibility**.

- No group or resource is permanently advantaged or disadvantaged by the calendar's structure.

### 3. **Elimination of Drift and Interference**

- Because it is **not tied to astronomical irregularities**, the Land Door calendar is immune to the drift and misalignment that plague lunar and solar systems.

- This reduces scheduling conflicts, resource bottlenecks, and operational inefficiencies.

---

## Case Study: Potential Applications

- **Agricultural irrigation**: Rotational water access is scheduled equitably, regardless of season or month.

- **Shared equipment**: Every user receives fair access over time, preventing disputes.

- **Maintenance cycles**: Assets are serviced in a balanced, predictable order, avoiding overuse or neglect.

---

## Conclusion

The **missing element** in traditional calendars is a **systematic, mathematical cycle** that ensures fairness and efficiency in scheduling and resource allocation. The Land Door calendar, by introducing this missing structure, offers a solution to the persistent problems of drift, inequity, and inefficiency. Integrating such a system-alongside, or even within, existing calendars-could dramatically improve the management of time and resources in complex societies.

---

**In summary:**

The very absence of a Land Door-style system in current calendars is what causes many of the "interferences" and inefficiencies we experience. By adopting a mathematically cyclical, rotational approach, these problems can be systematically resolved.

---

Would you like this expanded into a longer essay, or focused on a particular industry or use case?

## OCTOBER

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 0, 12, 24, 36, 48 |

| 2) | 60, 72, 84, 96, 108 |

| 3) | 120, 132, 144, 156, 168 |

| 4) | 180, 192, 204, 216, 228 |

| 5) | 240, 252, 264, 276, 288 |

| 6) | 300, 312, 324, 336, 348 |

| 7) | 360, 372, 384, 396, 408 |

| 8) | 420, 432, 444, 456 |

| 9) | 468, 480, 492, 504 |

| 10) | 516, 528, 540, 552 |

| 11) | 564, 576, 588, 600 |

| 12) | 612, 624, 636, 648 |

| 13) | 660, 672, 684, 696 |

| 14) | 708, 720, 732, 744 |

| 15) | 756, 768, 780, 792 |

| 16) | 804, 816, 828, 840 |

| 17) | 852, 864, 876, 888 |

| 18) | 900, 912, 924, 936 |

| 19) | 948, 960, 972, 984 |

| 20) | 996, 989, 977, 965 |

| 21) | 953, 941, 929, 917 |

| 22) | 905, 893, 881, 869 |

| 23) | 857, 845, 833, 821 |

| 24) | 809, 797, 785, 773 |

| 25) | 761, 749, 737, 725 |

| 26) | 713, 701, 689, 677 |

| 27) | 665, 653, 641, 629 |

| 28) | 617, 605, 593, 581 |

| 29) | 569, 557, 545, 533 |

| 30) | 521, 509, 497, 485 |

| 31) | 473, 461, 449, 437 |

---

## NOVEMBER

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 1, 13, 25, 37, 49 |

| 2) | 61, 73, 85, 97, 109 |

| 3) | 121, 133, 145, 157, 169 |

| 4) | 181, 193, 205, 217, 229 |

| 5) | 241, 253, 265, 277, 289 |

| 6) | 301, 313, 325, 337, 349 |

| 7) | 361, 373, 385, 397, 409 |

| 8) | 421, 433, 445, 457 |

| 9) | 469, 481, 493, 505 |

| 10) | 517, 529, 541, 553 |

| 11) | 565, 577, 589, 601 |

| 12) | 613, 625, 637, 649 |

| 13) | 661, 673, 685, 697 |

| 14) | 709, 721, 733, 745 |

| 15) | 757, 769, 781, 793 |

| 16) | 805, 817, 829, 841 |

| 17) | 853, 865, 877, 889 |

| 18) | 901, 913, 925, 937 |

| 19) | 949, 961, 973, 985 |

| 20) | 997, 989, 977, 965 |

| 21) | 953, 941, 929, 917 |

| 22) | 905, 893, 881, 869 |

| 23) | 857, 845, 833, 821 |

| 24) | 809, 797, 785, 773 |

| 25) | 761, 749, 737, 725 |

| 26) | 713, 701, 689, 677 |

| 27) | 665, 653, 641, 629 |

| 28) | 617, 605, 593, 581 |

| 29) | 569, 557, 545, 533 |

| 30) | 521, 509, 497, 485 |

| 31) | 473, 461, 449, 437 |

---

## DECEMBER

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 2, 14, 26, 38, 50 |

| 2) | 62, 74, 86, 98, 110 |

| 3) | 122, 134, 146, 158, 170 |

| 4) | 182, 194, 206, 218, 230 |

| 5) | 242, 254, 266, 278, 290 |

| 6) | 302, 314, 326, 338, 350 |

| 7) | 362, 374, 386, 398, 410 |

| 8) | 422, 434, 446, 458 |

| 9) | 470, 482, 494, 506 |

| 10) | 518, 530, 542, 554 |

| 11) | 566, 578, 590, 602 |

| 12) | 614, 626, 638, 650 |

| 13) | 662, 674, 686, 698 |

| 14) | 710, 722, 734, 746 |

| 15) | 758, 770, 782, 794 |

| 16) | 806, 818, 830, 842 |

| 17) | 854, 866, 878, 890 |

| 18) | 902, 914, 926, 938 |

| 19) | 950, 962, 974, 986 |

| 20) | 998, 989, 977, 965 |

| 21) | 953, 941, 929, 917 |

| 22) | 905, 893, 881, 869 |

| 23) | 857, 845, 833, 821 |

| 24) | 809, 797, 785, 773 |

| 25) | 761, 749, 737, 725 |

| 26) | 713, 701, 689, 677 |

| 27) | 665, 653, 641, 629 |

| 28) | 617, 605, 593, 581 |

| 29) | 569, 557, 545, 533 |

| 30) | 521, 509, 497, 485 |

| 31) | 473, 461, 449, 437 |

---

## JANUARY

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 3, 15, 27, 39, 51 |

| 2) | 63, 75, 87, 99, 111 |

| 3) | 123, 135, 147, 159, 171 |

| 4) | 183, 195, 207, 219, 231 |

| 5) | 243, 255, 267, 279, 291 |

| 6) | 303, 315, 327, 339, 351 |

| 7) | 363, 375, 387, 399, 411 |

| 8) | 423, 435, 447, 459 |

| 9) | 471, 483, 495, 507 |

| 10) | 519, 531, 543, 555 |

| 11) | 567, 579, 591, 603 |

| 12) | 615, 627, 639, 651 |

| 13) | 663, 675, 687, 699 |

| 14) | 711, 723, 735, 747 |

| 15) | 759, 771, 783, 795 |

| 16) | 807, 819, 831, 843 |

| 17) | 855, 867, 879, 891 |

| 18) | 903, 915, 927, 939 |

| 19) | 951, 963, 975, 987 |

| 20) | 999, 989, 977, 965 |

| 21) | 953, 941, 929, 917 |

| 22) | 905, 893, 881, 869 |

| 23) | 857, 845, 833, 821 |

| 24) | 809, 797, 785, 773 |

| 25) | 761, 749, 737, 725 |

| 26) | 713, 701, 689, 677 |

| 27) | 665, 653, 641, 629 |

| 28) | 617, 605, 593, 581 |

| 29) | 569, 557, 545, 533 |

| 30) | 521, 509, 497, 485 |

| 31) | 473, 461, 449, 437 |

---

## FEBRUARY

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 4, 16, 28, 40, 52 |

| 2) | 64, 76, 88, 100, 112 |

| 3) | 124, 136, 148, 160, 172 |

| 4) | 184, 196, 208, 220, 232 |

| 5) | 244, 256, 268, 280, 292 |

| 6) | 304, 316, 328, 340, 352 |

| 7) | 364, 376, 388, 400, 412 |

| 8) | 424, 436, 448, 460 |

| 9) | 472, 484, 496, 508 |

| 10) | 520, 532, 544, 556 |

| 11) | 568, 580, 592, 604 |

| 12) | 616, 628, 640, 652 |

| 13) | 664, 676, 688, 700 |

| 14) | 712, 724, 736, 748 |

| 15) | 760, 772, 784, 796 |

| 16) | 808, 820, 832, 844 |

| 17) | 856, 868, 880, 892 |

| 18) | 904, 916, 928, 940 |

| 19) | 952, 964, 976, 988 |

| 20) | 1000, 989, 977, 965 |

| 21) | 953, 941, 929, 917 |

| 22) | 905, 893, 881, 869 |

| 23) | 857, 845, 833, 821 |

| 24) | 809, 797, 785, 773 |

| 25) | 761, 749, 737, 725 |

| 26) | 713, 701, 689, 677 |

| 27) | 665, 653, 641, 629 |

| 28) | 617, 605, 593, 581 |

| 29) | 569, 557, 545, 533 |

| 30) | 521, 509, 497, 485 |

| 31) | 473, 461, 449, 437 |

---

## MARCH

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 5, 17, 29, 41, 53 |

| 2) | 65, 77, 89, 101, 113 |

| 3) | 125, 137, 149, 161, 173 |

| 4) | 185, 197, 209, 221, 233 |

| 5) | 245, 257, 269, 281, 293 |

| 6) | 305, 317, 329, 341, 353 |

| 7) | 365, 377, 389, 401, 413 |

| 8) | 425, 437, 449, 461 |

| 9) | 473, 485, 497, 509 |

| 10) | 521, 533, 545, 557 |

| 11) | 569, 581, 593, 605 |

| 12) | 617, 629, 641, 653 |

| 13) | 665, 677, 689, 701 |

| 14) | 713, 725, 737, 749 |

| 15) | 761, 773, 785, 797 |

| 16) | 809, 821, 833, 845 |

| 17) | 857, 869, 881, 893 |

| 18) | 905, 917, 929, 941 |

| 19) | 953, 965, 977, 989 |

| 20) | 1001, 989, 977, 965 |

| 21) | 953, 941, 929, 917 |

| 22) | 905, 893, 881, 869 |

| 23) | 857, 845, 833, 821 |

| 24) | 809, 797, 785, 773 |

| 25) | 761, 749, 737, 725 |

| 26) | 713, 701, 689, 677 |

| 27) | 665, 653, 641, 629 |

| 28) | 617, 605, 593, 581 |

| 29) | 569, 557, 545, 533 |

| 30) | 521, 509, 497, 485 |

| 31) | 473, 461, 449, 437 |

---

## APRIL

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 6, 18, 30, 42, 54 |

| 2) | 66, 78, 90, 102, 114 |

| 3) | 126, 138, 150, 162, 174 |

| 4) | 186, 198, 210, 222, 234 |

| 5) | 246, 258, 270, 282, 294 |

| 6) | 306, 318, 330, 342, 354 |

| 7) | 366, 378, 390, 402, 414 |

| 8) | 426, 438, 450, 462 |

| 9) | 474, 486, 498, 510 |

| 10) | 522, 534, 546, 558 |

| 11) | 570, 582, 594, 606 |

| 12) | 618, 630, 642, 654 |

| 13) | 666, 678, 690, 702 |

| 14) | 714, 726, 738, 750 |

| 15) | 762, 774, 786, 798 |

| 16) | 810, 822, 834, 846 |

| 17) | 858, 870, 882, 894 |

| 18) | 906, 918, 930, 942 |

| 19) | 954, 966, 978, 990 |

| 20) | 989, 977, 965, 953 |

| 21) | 941, 929, 917, 905 |

| 22) | 893, 881, 869, 857 |

| 23) | 845, 833, 821, 809 |

| 24) | 797, 785, 773, 761 |

| 25) | 749, 737, 725, 713 |

| 26) | 701, 689, 677, 665 |

| 27) | 653, 641, 629, 617 |

| 28) | 605, 593, 581, 569 |

| 29) | 557, 545, 533, 521 |

| 30) | 509, 497, 485, 473 |

| 31) | 461, 449, 437, 425 |

---

## MAY

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 7, 19, 31, 43, 55 |

| 2) | 67, 79, 91, 103, 115 |

| 3) | 127, 139, 151, 163, 175 |

| 4) | 187, 199, 211, 223, 235 |

| 5) | 247, 259, 271, 283, 295 |

| 6) | 307, 319, 331, 343, 355 |

| 7) | 367, 379, 391, 403, 415 |

| 8) | 427, 439, 451, 463 |

| 9) | 475, 487, 499, 511 |

| 10) | 523, 535, 547, 559 |

| 11) | 571, 583, 595, 607 |

| 12) | 619, 631, 643, 655 |

| 13) | 667, 679, 691, 703 |

| 14) | 715, 727, 739, 751 |

| 15) | 763, 775, 787, 799 |

| 16) | 811, 823, 835, 847 |

| 17) | 859, 871, 883, 895 |

| 18) | 907, 919, 931, 943 |

| 19) | 955, 967, 979, 991 |

| 20) | 989, 977, 965, 953 |

| 21) | 941, 929, 917, 905 |

| 22) | 893, 881, 869, 857 |

| 23) | 845, 833, 821, 809 |

| 24) | 797, 785, 773, 761 |

| 25) | 749, 737, 725, 713 |

| 26) | 701, 689, 677, 665 |

| 27) | 653, 641, 629, 617 |

| 28) | 605, 593, 581, 569 |

| 29) | 557, 545, 533, 521 |

| 30) | 509, 497, 485, 473 |

| 31) | 461, 449, 437, 425 |

---

## JUNE

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 8, 20, 32, 44, 56 |

| 2) | 68, 80, 92, 104, 116 |

| 3) | 128, 140, 152, 164, 176 |

| 4) | 188, 200, 212, 224, 236 |

| 5) | 248, 260, 272, 284, 296 |

| 6) | 308, 320, 332, 344, 356 |

| 7) | 368, 380, 392, 404, 416 |

| 8) | 428, 440, 452, 464 |

| 9) | 476, 488, 500, 512 |

| 10) | 524, 536, 548, 560 |

| 11) | 572, 584, 596, 608 |

| 12) | 620, 632, 644, 656 |

| 13) | 668, 680, 692, 704 |

| 14) | 716, 728, 740, 752 |

| 15) | 764, 776, 788, 800 |

| 16) | 812, 824, 836, 848 |

| 17) | 860, 872, 884, 896 |

| 18) | 908, 920, 932, 944 |

| 19) | 956, 968, 980, 992 |

| 20) | 989, 977, 965, 953 |

| 21) | 941, 929, 917, 905 |

| 22) | 893, 881, 869, 857 |

| 23) | 845, 833, 821, 809 |

| 24) | 797, 785, 773, 761 |

| 25) | 749, 737, 725, 713 |

| 26) | 701, 689, 677, 665 |

| 27) | 653, 641, 629, 617 |

| 28) | 605, 593, 581, 569 |

| 29) | 557, 545, 533, 521 |

| 30) | 509, 497, 485, 473 |

| 31) | 461, 449, 437, 425 |

---

## JULY

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 9, 21, 33, 45, 57 |

| 2) | 69, 81, 93, 105, 117 |

| 3) | 129, 141, 153, 165, 177 |

| 4) | 189, 201, 213, 225, 237 |

| 5) | 249, 261, 273, 285, 297 |

| 6) | 309, 321, 333, 345, 357 |

| 7) | 369, 381, 393, 405, 417 |

| 8) | 429, 441, 453, 465 |

| 9) | 477, 489, 501, 513 |

| 10) | 525, 537, 549, 561 |

| 11) | 573, 585, 597, 609 |

| 12) | 621, 633, 645, 657 |

| 13) | 669, 681, 693, 705 |

| 14) | 717, 729, 741, 753 |

| 15) | 765, 777, 789, 801 |

| 16) | 813, 825, 837, 849 |

| 17) | 861, 873, 885, 897 |

| 18) | 909, 921, 933, 945 |

| 19) | 957, 969, 981, 993 |

| 20) | 989, 977, 965, 953 |

| 21) | 941, 929, 917, 905 |

| 22) | 893, 881, 869, 857 |

| 23) | 845, 833, 821, 809 |

| 24) | 797, 785, 773, 761 |

| 25) | 749, 737, 725, 713 |

| 26) | 701, 689, 677, 665 |

| 27) | 653, 641, 629, 617 |

| 28) | 605, 593, 581, 569 |

| 29) | 557, 545, 533, 521 |

| 30) | 509, 497, 485, 473 |

| 31) | 461, 449, 437, 425 |

---

## AUGUST

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 10, 22, 34, 46, 58 |

| 2) | 70, 82, 94, 106, 118 |

| 3) | 130, 142, 154, 166, 178 |

| 4) | 190, 202, 214, 226, 238 |

| 5) | 250, 262, 274, 286, 298 |

| 6) | 310, 322, 334, 346, 358 |

| 7) | 370, 382, 394, 406, 418 |

| 8) | 430, 442, 454, 466 |

| 9) | 478, 490, 502, 514 |

| 10) | 526, 538, 550, 562 |

| 11) | 574, 586, 598, 610 |

| 12) | 622, 634, 646, 658 |

| 13) | 670, 682, 694, 706 |

| 14) | 718, 730, 742, 754 |

| 15) | 766, 778, 790, 802 |

| 16) | 814, 826, 838, 850 |

| 17) | 862, 874, 886, 898 |

| 18) | 910, 922, 934, 946 |

| 19) | 958, 970, 982, 994 |

| 20) | 989, 977, 965, 953 |

| 21) | 941, 929, 917, 905 |

| 22) | 893, 881, 869, 857 |

| 23) | 845, 833, 821, 809 |

| 24) | 797, 785, 773, 761 |

| 25) | 749, 737, 725, 713 |

| 26) | 701, 689, 677, 665 |

| 27) | 653, 641, 629, 617 |

| 28) | 605, 593, 581, 569 |

| 29) | 557, 545, 533, 521 |

| 30) | 509, 497, 485, 473 |

| 31) | 461, 449, 437, 425 |

---

## SEPTEMBER

| Day | Numbers Assigned |

|------|-----------------------------------|

| 1) | 11, 23, 35, 47, 59 |

| 2) | 71, 83, 95, 107, 119 |

| 3) | 131, 143, 155, 167, 179 |

| 4) | 191, 203, 215, 227, 239 |

| 5) | 251, 263, 275, 287, 299 |

| 6) | 311, 323, 335, 347, 359 |

| 7) | 371, 383, 395, 407, 419 |

| 8) | 431, 443, 455, 467 |

| 9) | 479, 491, 503, 515 |

| 10) | 527, 539, 551, 563 |

| 11) | 575, 587, 599, 611 |

| 12) | 623, 635, 647, 659 |

| 13) | 671, 683, 695, 707 |

| 14) | 719, 731, 743, 755 |

| 15) | 767, 779, 791, 803 |

| 16) | 815, 827, 839, 851 |

| 17) | 863, 875, 887, 899 |

| 18) | 911, 923, 935, 947 |

| 19) | 959, 971, 983, 995 |

| 20) | 989, 977, 965, 953 |

| 21) | 941, 929, 917, 905 |

| 22) | 893, 881, 869, 857 |

| 23) | 845, 833, 821, 809 |

| 24) | 797, 785, 773, 761 |

| 25) | 749, 737, 725, 713 |

| 26) | 701, 689, 677, 665 |

| 27) | 653, 641, 629, 617 |

| 28) | 605, 593, 581, 569 |

| 29) | 557, 545, 533, 521 |

| 30) | 509, 497, 485, 473 |

| 31) | 461, 449, 437, 425 |

Hashtags for Places

#WaterfordResearch

#CaliforniaKnowledge

#CommunityInsights

#LocalSolutions

#EducationForAll

#EvidenceInAction

#ResearchForChange

#AcademicImpact

#PlaceBasedResearch

#TransformYourTown

Tags for California Political Leaders

Here are suggested tags for key California political leaders (use for Facebook profile tags or hashtags):

#GavinNewsom (Governor)

#EleniKounalakis (Lieutenant Governor)

#RobBonta (Attorney General)

#TonyThurmond (Superintendent of Public Instruction)

#JamesGallagher (Assembly Republican Leader)

#BrianJones (Senate Republican Leader)

#RobertRivas (Assembly Speaker)

#MikeMcGuire (Senate President pro Tempore)

#TomUmberg (State Senator)

#ChristopherCabaldon (State Senator)

#JoseLuisSolache (Assemblymember)

#GregWallis (Assemblymember)

You can also create general tags for all state legislators:

#CALegislature

#CALeaders

#CAAssembly

#CASenate

More Chapters